| 1. | | Tech Layoffs 2026 – 170,777 Jobs Cut (layoffhedge.com) |
| 6 points by msolujic 18 days ago | past | 1 comment |
|
| 2. | | Designing APIs for Agents (webflow.com) |
| 2 points by msolujic 38 days ago | past |
|
| 3. | | Redis cuts 200 jobs, CEO Rowan Trollope (redis.io) |
| 3 points by msolujic 54 days ago | past |
|
| 4. | | Mark Zuckerberg tells staff that AI agents haven't progressed enough (techcrunch.com) |
| 135 points by msolujic 66 days ago | past | 2 comments |
|
| 5. | | AI Tools Accelerates Coding, but Not Overall Software Delivery (infoq.com) |
| 1 point by msolujic 71 days ago | past |
|
| 6. | | Architectural Patterns: Moving Beyond Cloud-Native to Local-First (infoq.com) |
| 3 points by msolujic 72 days ago | past |
|
| 7. | | Fuzzy APIs are remaking the web (infoworld.com) |
| 2 points by msolujic 77 days ago | past |
|
| 8. | | Block rolls out Builderbot, a new suite of AI-native tools (block.xyz) |
| 2 points by msolujic 80 days ago | past | 1 comment |
|
| 9. | | The machine can't be held accountable. You still can (pragmaticbuilder.substack.com) |
| 2 points by msolujic 89 days ago | past |
|
| 10. | | Khora: Library for creating knowledge repositories from multi-source data (github.com/deytahq) |
| 3 points by msolujic 3 months ago | past |
|
| 11. | | Agentic AI solved coding and exposed every other problem in SE (venturebeat.com) |
| 7 points by msolujic 3 months ago | past | 2 comments |
|
| 12. | | Gavriel Cohen found his own code inside OpenClaw, so he walked away (thenewstack.io) |
| 5 points by msolujic 3 months ago | past |
|
| 13. | | Claude for Legal Launches (artificiallawyer.com) |
| 2 points by msolujic 3 months ago | past |
|
| 14. | | Enterprise developers question Claude Code's reliability for complex engineering (infoworld.com) |
| 3 points by msolujic 4 months ago | past |
|
| 15. | | Addyosmani/agent-skills: Prod-grade skills for AI coding agents (github.com/addyosmani) |
| 2 points by msolujic 5 months ago | past |
|
| 16. | | OpenHarness: Open Agent Harness (github.com/hkuds) |
| 3 points by msolujic 5 months ago | past |
|
| 17. | | Sergey Brin at town hall: This year a big role will be played by agents (indiatimes.com) |
| 3 points by msolujic 5 months ago | past |
|
| 18. | | Why most AI projects fail after the demo works (thenewstack.io) |
| 2 points by msolujic 5 months ago | past |
|
| 19. | | Employees Are Taking Pay Cuts in Huge Numbers (businessinsider.com) |
| 12 points by msolujic 5 months ago | past | 3 comments |
|
| 20. | | 'The Karpathy Loop': 700 experiments, 2 days (fortune.com) |
| 2 points by msolujic 5 months ago | past | 1 comment |
|
| 21. | | Superpower, a Peptide Startup Making People Hotter, Smarter (businessinsider.com) |
| 2 points by msolujic 5 months ago | past |
|
| 22. | | FCC Chair to Europe: If You Restrict US Satellite Providers, We'll Ban You Here (pcmag.com) |
| 19 points by msolujic 6 months ago | past | 6 comments |
|
| 23. | | Anthropic just released a mobile version of Claude Code called Remote Control (venturebeat.com) |
| 13 points by msolujic 6 months ago | past | 1 comment |
|
| 24. | | Gas Town, OpenClaw and the rise of open source AI agents (axios.com) |
| 2 points by msolujic 6 months ago | past | 1 comment |
|
| 25. | | Anthropic Study: AI Coding Assistance Reduces Developer Skill Mastery by 17% (infoq.com) |
| 8 points by msolujic 6 months ago | past |
|
| 26. | | From Claude Code to Figma (figma.com) |
| 1 point by msolujic 6 months ago | past |
|
| 27. | | The big AI job swap (theguardian.com) |
| 1 point by msolujic 6 months ago | past |
|
| 28. | | QuitGPT Is Going Viral (tomsguide.com) |
| 2 points by msolujic 6 months ago | past |
|
| 29. | | IDEcline: How the most powerful coding tools became second-class citizens (thenewstack.io) |
| 7 points by msolujic 7 months ago | past |
|
| 30. | | 0-Days \ Red.anthropic.com (anthropic.com) |
| 3 points by msolujic 7 months ago | past | 1 comment |
|
|
| More |