| 1. | | Using IDEs as a Harness for Thinking and Writing (ravivyas.com) |
| 3 points by ravivyas 4 months ago | past | 1 comment |
|
| 2. | | Future of Devtools and Moats (ravivyas.com) |
| 3 points by ravivyas 6 months ago | past | 1 comment |
|
| 3. | | Apple releases "MGIE", an AI tool which edits images using Natural Language (theverge.com) |
| 1 point by ravivyas on Feb 9, 2024 | past |
|
| 4. | | A Plan is not a Roadmap (ravivyas.com) |
| 2 points by ravivyas on Jan 21, 2024 | past |
|
| 5. | | Bad Pricing Reveals Leadership Deficiencies (ravivyas.com) |
| 1 point by ravivyas on Sept 25, 2023 | past |
|
| 6. | | AI for me: Directory of 7000 AI tools and 1000 Categories (aiforme.wiki) |
| 3 points by ravivyas on July 30, 2023 | past |
|
| 7. | | Using Spreadsheets to Generate Text for various uses (ravivyas.com) |
| 1 point by ravivyas on Jan 13, 2023 | past |
|
| 8. | | Two Kinds of Metrics and Data Intelligence (ravivyas.substack.com) |
| 1 point by ravivyas on Dec 17, 2022 | past |
|
| 9. | | The weakest link in your data pipeline: the last mile (ravivyas.substack.com) |
| 3 points by ravivyas on Nov 29, 2022 | past |
|
| 10. | | Product Requirements Docs- Not a Tool, but a Communication Culture (ravivyas.com) |
| 2 points by ravivyas on Sept 25, 2022 | past |
|
| 11. | | Web 3 is Flawed (ravivyas.com) |
| 171 points by ravivyas on June 20, 2022 | past | 349 comments |
|
| 12. | | I wish I read more non-fiction (ravivyas.com) |
| 1 point by ravivyas on June 14, 2022 | past |
|
| 13. | | As a Product Manager you are a Guide on your user's journey with your product (ravivyas.com) |
| 1 point by ravivyas on Nov 1, 2021 | past |
|
| 14. | | Stack the bricks with “OK Moments” rather than bet on “Aha moments” (ravivyas.com) |
| 2 points by ravivyas on July 7, 2020 | past |
|
| 15. | | My Note taking stack (and reasoning), what is yours? (ravivyas.com) |
| 2 points by ravivyas on June 23, 2020 | past | 1 comment |
|
| 16. | | Show HN: NextStep – Product to help SaaS companies improve conversion rates (nextstephq.com) |
| 43 points by ravivyas on Aug 28, 2019 | past | 30 comments |
|
| 17. | | 5 Things You Need Before Building the Product Roadmap (ravivyas.com) |
| 2 points by ravivyas on Nov 1, 2018 | past |
|
| 18. | | Cheap, yet Powerful App Analytics Using Data Studio, Big Query and Firebase (hackernoon.com) |
| 2 points by ravivyas on May 10, 2017 | past |
|
| 19. | | Why Product Managers Are Not Mini CEO’s (medium.com/ravivyas) |
| 1 point by ravivyas on April 28, 2017 | past |
|
| 20. | | Why Product Managers Are Not Mini CEOs [Audio] (odiocast.com) |
| 1 point by ravivyas on April 14, 2017 | past |
|
| 21. | | Abundance, Sales and Startups: Why marketing is more important than sales [Audio] (odiocast.com) |
| 2 points by ravivyas on March 29, 2017 | past |
|
| 22. | | Why Startups are hard (ravivyas.com) |
| 1 point by ravivyas on March 18, 2017 | past |
|
| 23. | | Ask HN: Your Thoughts on a Customer Success tool we are building |
| 4 points by ravivyas on Jan 16, 2017 | past | 1 comment |
|
| 24. | | Frequency and Total Period Active Analysis, the Side-Kick Cohort Analysis Deserves (puremetrics.io) |
| 4 points by ravivyas on Nov 7, 2016 | past | 1 comment |
|
| 25. | | Best practices for building an Android SDK (puremetrics.io) |
| 2 points by ravivyas on Oct 21, 2016 | past |
|
| 26. | | Counter Metrics and Counter Dimensions in Analytics (puremetrics.io) |
| 2 points by ravivyas on Aug 19, 2016 | past |
|
| 27. | | Data from different perspectives,looking at data from various perspectives (puremetrics.io) |
| 2 points by ravivyas on July 20, 2016 | past |
|
| 28. | | Spotting bots in Google Analytics (puremetrics.io) |
| 4 points by ravivyas on June 14, 2016 | past | 2 comments |
|
| 29. | | Why do your users churn? Wrong Question (puremetrics.io) |
| 2 points by ravivyas on May 23, 2016 | past |
|
| 30. | | Apple invests $1 bln in Chinese ride-hailing service Didi (cnbc.com) |
| 4 points by ravivyas on May 13, 2016 | past |
|
|
| More |