| 1. | | Flip-Disk Art (theartistbreakfast.com) |
| 2 points by sargstuff 3 days ago | past | discuss |
|
| 2. | | ShiftLens: Mech. Actuated Optical Surfaces for Switchable Appearances on 3D Objs (csail.mit.edu) |
| 1 point by sargstuff 4 days ago | past | discuss |
|
| 3. | | Sketching with Math and Quasi Physics (2022) (kyndinfo.notion.site) |
| 1 point by sargstuff 33 days ago | past |
|
| 4. | | A Simpler Lambda Calculus (2019) (acm.org) |
| 1 point by sargstuff 38 days ago | past |
|
| 5. | | Pantograph (github.com/jeprinz) |
| 13 points by sargstuff 40 days ago | past | 3 comments |
|
| 6. | | Structure Editors (github.com/yairchu) |
| 8 points by sargstuff 40 days ago | past | 3 comments |
|
| 7. | | Models and theories of lambda calculus (2009) (hal.science) |
| 5 points by sargstuff 43 days ago | past |
|
| 8. | | Beyond Lambda-Calculus: Intensional Computation (2017) [video] (youtube.com) |
| 2 points by sargstuff 45 days ago | past |
|
| 9. | | Muxcard, a DIY credit card size computer (github.com/krauseler) |
| 290 points by sargstuff 3 months ago | past | 102 comments |
|
| 10. | | Let's Take Esoteric Programming Languages Seriously (2025) (arxiv.org) |
| 9 points by sargstuff 3 months ago | past | 3 comments |
|
| 11. | | Vacuum flux has memory too [4] |
| 1 point by sargstuff 3 months ago | past |
|
| 12. | | Memory trees and Taylor expansion of the lambda|-calculus (2012) [pdf] (irif.fr) |
| 1 point by sargstuff 3 months ago | past |
|
| 13. | | DIY Triboluminescence Media |
| 1 point by sargstuff 3 months ago | past |
|
| 14. | | The physics of scotch tape (2011) (symmetrymagazine.org) |
| 3 points by sargstuff 3 months ago | past | 1 comment |
|
| 15. | | Vison Awards 2025 – Architizer (architizer.com) |
| 2 points by sargstuff 8 months ago | past |
|
| 16. | | The Anatomy of an Outstanding AI-Assisted Rendering (architizer.com) |
| 1 point by sargstuff 8 months ago | past |
|
| 17. | | One string to pull them all. [video] (youtube.com) |
| 1 point by sargstuff 8 months ago | past | 1 comment |
|
| 18. | | Art-Sci Currents. Interdisciplinarity in MOTION. (url to video series) (crearte.ca) |
| 3 points by sargstuff 10 months ago | past | 1 comment |
|
| 19. | | Bridges: Mathematics and the Arts (bridgesmathart.org) |
| 8 points by sargstuff 10 months ago | past |
|
| 20. | | Reshape and Reprint: The Potential of a 3D Solid Knitting Machine (innouvators.com) |
| 4 points by sargstuff 10 months ago | past |
|
| 21. | | SeamFit: Towars Practical Smart Clothing for Automatic Exercies Logging (acm.org) |
| 1 point by sargstuff 10 months ago | past |
|
| 22. | | Using an Array of Needles to Create Solid Knitted Shapes (acm.org) |
| 2 points by sargstuff 10 months ago | past |
|
| 23. | | Ask HN: ArsTechnica qbits mechanics[0] for a scaled up version of roons[1]? |
| 1 point by sargstuff 11 months ago | past |
|
| 24. | | The use of cents for expressing musical intervals (gsu.edu) |
| 2 points by sargstuff on Aug 26, 2025 | past |
|
| 25. | | Bloom patterns:radially expansive, developable and flat-foldable origami (royalsocietypublishing.org) |
| 2 points by sargstuff on Aug 23, 2025 | past |
|
| 26. | | Language design overview [list of DSL's ] (strlen.com) |
| 1 point by sargstuff on Aug 12, 2025 | past |
|
| 27. | | Link-bots exhibit collective behaviors [video] (youtube.com) |
| 1 point by sargstuff on June 10, 2025 | past |
|
| 28. | | Emergent functional dyanmics of link-bots (science.org) |
| 1 point by sargstuff on June 10, 2025 | past |
|
| 29. | | Replication is Recursion; or, Lambda: the Biological Imperative (2015) [pdf] (biorxiv.org) |
| 2 points by sargstuff on June 7, 2025 | past |
|
| 30. | | Lambda-DNA programming language (2024) (xtao.org) |
| 2 points by sargstuff on June 7, 2025 | past |
|
|
| More |